
4x4 Filters
Filtration
Light Control
Filter Name | Density/Effect | Manufacturer(s) |
---|---|---|
85 ND | 0.3 - 1.2 (Warming) | Tiffen, Schneider Optics |
ND | 0.3 - 1.2 | Tiffen, Schneider Optics |
ND Grad (HE) | 0.3 - 1.2 | Tiffen, Schneider Optics |
ND Grad (SE) | 0.3 - 0.9 | Tiffen, Schneider Optics |
Polarizer | 85, Circular, Warm | Tiffen, Schneider Optics |
Color Correction
Filter Name | Density/Effect | Manufacturer(s) |
---|---|---|
80 | A - D (Daylight → Tungsten) | Tiffen |
812 | Daylight → Tungsten | Tiffen |
81 | A, EF, D (Daylight → Tungsten) | Tiffen |
82 | C (Tungsten → Daylight) | Tiffen |
85 | Standard, B - C (Tungsten → Daylight) | Tiffen, Schneider Optics |
Blue | 47 | Tiffen |
Blue Grad (HE) | 1, 3 - 5 | Tiffen |
Blue Grad (SE) | 1 - 5 | Tiffen |
CC | 05C, 05M, 10M, 10Y | Tiffen |
Chocolate | 1 - 3 | Tiffen |
Chocolate Grad (HE) | 1 - 3 | Tiffen |
Chocolate Grad (SE) | 2 - 3 | Tiffen |
Coral | 1/8 - 1/2, 2, 4 | Tiffen, Schneider Optics |
Coral Grad (SE) | 1/4 - 1 | Tiffen |
Cranberry Grad (SE) | 1 - 3 | Tiffen |
Cyan | 1 | Tiffen |
Deep Yellow | 15 | Tiffen |
FL-B | Daylight → Tungsten | Tiffen |
FL-D | Daylight → Tungsten | Tiffen |
Gold | 2 | Tiffen |
Green | 4 | Tiffen |
Magenta | 5, 10, 20, 30 | Tiffen, Schneider Optics, Formatt Hitech |
Magenta Grad (SE) | 1 - 5 | Tiffen |
Orange Harrison | 21 | Harrison |
Pink Grad | Tiffen | |
Plum Grad (SE) | 1 - 3 | Tiffen |
Red | 8, 23A, 25A, 29 | Tiffen, Harrison |
Red Grad | Tiffen | |
Sapphire Blue | 1 - 3 | Schneider Optics |
Sepia | 2- 3 | Tiffen |
Sky | 1A | Tiffen |
Straw | 1 - 3 | Tiffen |
Straw Grad (SE) | 1 - 3 | Tiffen |
Sunset Grad (SE) | 1 - 3, 5 | Tiffen |
Tangerine Grad (SE) | 1 | Tiffen |
Tobacco | 1 -3 | Tiffen |
Tobacco Grad (HE) | 1 - 3 | Tiffen |
Toacco Grad (SE) | 1, 3 | Tiffen |
Yellow | 6, 8, 12 | Tiffen, Schneider Optics |
Color FX
Filter Name | Density/Effect | Manufacturer(s) |
---|---|---|
Color Magic Blue | 2 (Intensify Blue Highlights) | Tiffen |
Day For Night Mono | Tungsten → Daylight | Tiffen |
Enhancer | Saturation Boost | Tiffen |
Diffusion
Filter Name | Density/Effect | Manufacturer(s) |
---|---|---|
Antique Suede | 1 - 3 | Tiffen |
Black Diffusion | 1/2 - 5 | Tiffen |
Black Pro-Mist | 1/8 - 3 | Tiffen |
Classic Soft | 1/8 - 2 | Schneider Optics |
Double Fog | 1/8 - 2 | Tiffen |
Fog | 1/8, 1/2 | Tiffen |
Gold Diffusion | 1/2 - 5 | Tiffen |
Harrision Diffusion | 1 - 2 | Harrison |
Low Light Dispersion | Optical Diffusion | Tiffen |
Low Contrast | 1/8 - 3 | Tiffen |
Mitchell Diffusion | A - E | Pancro |
Pro-Mist | 1/8 - 1/2, 2, 3 | Tiffen |
Soft Con | 2 | Tiffen |
Soft FX | 1/2 - 5 | Tiffen |
Softnet | 1B - 4B | Tiffen |
Ultra Contrast | 1/8 - 2 | Tiffen |
FX
Filter Name | Density/Effect | Manufacturer(s) |
---|---|---|
4 Point Star | 3mm (Starburst) | Tiffen |
Center Spot | Vignette Effect | Tiffen |
Hyper Star | Starburst | Tiffen |
North Star | Starburst | Tiffen |
Streak | 2mm | Tiffen |
Vector Star | Starburst | Tiffen |
Optical Flat
Filter Name | Density/Effect | Manufacturer(s) |
---|---|---|
Clear | Standard | Tiffen |