
4x5.6 Filters
Filtration
Light Control
| Filter Name | Density/Effect | Manufacturer(s) |
|---|---|---|
| 81 EF ND | 0.3 - 0.9 (Tungsten / Warm) | Tiffen |
| 85 ND | 0.3 - 1.2 (Warming) | Tiffen |
| Firecrest ND | 0.3 - 1.2 | Formatt Hitech |
| FSND | 0.3 - 2.1 | ARRI |
| IRND | 0.3 - 2.1 | Tiffen |
| Natural ND | 0.3 - 1.2 | Tiffen |
| ND | 0.15 - 2.1 | Tiffen, Schneider Optics |
| ND Grad HEH | 0.3 - 1.2 | Tiffen, Schneider Optics |
| ND Grad HEV | 0.3 - 0.9 | Tiffen, Schneider Optics |
| ND Grad SEH | 0.3 - 1.2 | Tiffen, Schneider Optics |
| ND Grad SEV | 0.3 - 1.2 | Tiffen, Schneider Optics |
| Platinum IRND | 0.3 - 2.1 | Schneider |
| Polarizer | 81EF, 85, Circular, Linear, True, Rota | Tiffen, Schneider Optics, Revar Cine |
| RHOdium FSND | 0.3 - 2.1 | Schneider Optics |
| Variable ND | Rota | Lindsey Optics |
Attenuators/Dichroic
| Filter Name | Density/Effect | Manufacturer(s) |
|---|---|---|
| NBRA | 1 Stop | Schneider Optics |
| Hot Mirror | Infrared Reflective | Tiffen |
| Hot Mirror IRND | 0.3 - 2.1 | Tiffen |
| T1 IR | Infrared Blocking | Tiffen |
| True-Cut 750 IR | Infrared Blocking | Schneider Optics |
Color Correction
| Filter Name | Density/Effect | Manufacturer(s) |
|---|---|---|
| 80 | A - D (Tungsten / Warm) | Tiffen |
| 812 | Standard (Daylight → Tungsten) | Tiffen |
| 81 | C, EF (Tungsten / Warm) | Tiffen |
| 82 | A - B (Blue / Cool) | Tiffen |
| 85 | C (Daylight → Tungsten) | Tiffen |
| Blue | 47 | Tiffen |
| Chocolate | 1 - 3 | Tiffen |
| Cyan | 1 | Tiffen |
| Deep Yellow | 15 | Tiffen |
| Gold | 1 - 3 | Schneider Optics |
| Green | 11 | Tiffen |
| Haze | 2A | Tiffen |
| Magenta | 10CC - 30CC | Schneider Optics |
| Orange | 21 | Tiffen |
| Red | 23A, 25, 29 | Tiffen |
| Sky | 1A | Tiffen |
| Yellow | 6, 8, 12 | Tiffen |
Color FX
| Filter Name | Density/Effect | Manufacturer(s) |
|---|---|---|
| Blue Grad SEV | 1 - 5 | Tiffen |
| Blue Grad SEH | 2 - 3 | Tiffen |
| Chocolate Grad HEV | 1 - 3 | Tiffen |
| Chocolate Grad SEV | 1 - 3 | Tiffen |
| Coral | 1/8 - 2 | Tiffen, Schneider Optics |
| Coral Grad SEV | 1/8 - 3 | Tiffen, Schneider Optics |
| Sapphire Blue Grad | 1 - 3 | Tiffen |
| Sepia | 1 - 3 | Tiffen |
| Storm Blue Grad | 1 - 3 | Tiffen |
| Straw | 1 - 3 | Tiffen |
| Sunset Grad SEH | 1 - 3 | Tiffen |
| Sunset Grad SEV | 1 - 3 | Tiffen |
| Tobacco | 1 - 3 | Tiffen |
| Tobacco Grad SEH | 1 | Tiffen |
| Tobacco Grad SEV | 1 - 3 | Tiffen |
Diffusion
| Filter Name | Density/Effect | Manufacturer(s) |
|---|---|---|
| Antique Satin | 1/8 - 1 | Tiffen |
| Antique Suede | 1 - 3 | Tiffen |
| Black Diffusion | 1/4 - 5 | Tiffen |
| Black Frost | 1/8 - 2 | Schneider Optics |
| Black Glimmer DDFX | 1/4 - 1 | Tiffen |
| Black Glimmer Glass | 1/8 - 3 | Tiffen |
| Black Pearlescent | 1/8 - 4 | Tiffen |
| Black Pro-Mist | 1/8 - 2 | Tiffen |
| Black Satin | 1/8 - 5 | Tiffen |
| Classic Soft | 1/8 - 2 | Schneider Optics |
| Classic Soft Split | 1/4 - 1/2 | Schneider Optics |
| Digital Diffusion FX | 1/4 - 5 | Tiffen |
| Fog | 2 | Tiffen |
| Glimmer Glass | 1/8 - 5 | Tiffen |
| Hollywood Black Magic | 1/8 - 2 | Schneider Optics |
| Low Light Dispersion | Optical Diffusion | Tiffen |
| Low Contrast | 1/8 - 2 | Tiffen |
| Mitchell Diffusion | A - E | Pancro |
| Pearlescent | 1/8 - 2 | Tiffen |
| Pro-Mist | 1/8 - 2 | Tiffen |
| Radiant Soft | 1/2 - 2 | Schneider Optics |
| Satin | 1/2 - 3 | Tiffen |
| Smoque | 1/8 - 4 | Tiffen |
| Soft Con | 1 | Tiffen |
| Soft FX | 1/8 - 3 | Tiffen |
| Ultra Con | 1/8 - 3 | Tiffen |
| Warm Black Frost | 1/8 - 2 | Schneider Optics |
| Warm Black Pro-Mist | 1/8 - 2 | Tiffen |
FX
| Filter Name | Density/Effect | Manufacturer(s) |
|---|---|---|
| 4 Point Star | 2mm (Starburst) | Tiffen |
| 6 Point Star | 2mm (Starburst) | Tiffen |
| Blue Streak | 1mm - 3mm | Schneider Optics |
| Rota Blue Streak | 2mm - 3mm | Lindsey Optics |
| Rota Blue Swirl | Lindsey Optics | |
| Rota Streak Clear | 2mm - 3mm | Lindsey Optics |
| Schneider True Streak Confetti | Rota | Lindsey Optics |
| Streak | 1mm - 3mm | Tiffen |
| Vector Star | Starburst | Tiffen |
Magnification
| Filter Name | Density/Effect | Manufacturer(s) |
|---|---|---|
| Diopter in Tray | +1/2 - +3 | Lindsey Optics |
Optical Flat
| Filter Name | Density/Effect | Manufacturer(s) |
|---|---|---|
| Clear | Standard, Anti-Reflection | Tiffen, Lindsey Optics |
