Sensor Type
Super 35 format ARRI ALEV III CMOS sensor with Bayer pattern color filter array
Sensor Size
3424 x 2202
28.25 x 18.17 mm / 1.112 x 0.715″
33.59 mm / 1.322″
Recording Format & Times
Recording Format | Max fps | Recording Time @ 24fps (hour:minute:seconds) | ||||
Codec | Sensor Mode | Recording Resolution | CFast 512gb | CFast 256gb | ||
ARRIRAW | 2.8K 16:9 | 2880 x 1620 | 0.75 – 48 | 00:48:16 | 00:24:08 | |
OG 3.4K HD Ana. 16:9 | 3424 x 2202 | 0.75 – 30 | 00:29:52 | 00:14:56 | ||
2.8K (OG 3.4K) 4:3 | 3424 x 2202 | 0.75 – 30 | 00:29:52 | 00:14:56 | ||
2K Ana. (OG 3.4K) 2.39:1 | 3424 x 2202 | 0.75 – 30 | 00:29:52 | 00:14:56 | ||
3.4K Open Gate | ||||||
Apple ProRes | 422 LT | 16:9 HD | 1920 x 1080 | 0.75 – 200 | 11:45:00 | 05:52:29 |
422 | 08:10:53 | 04:05:26 | ||||
422 HQ | 05:27:19 | 02:43:39 | ||||
4444 | 03:38:12 | 01:49:06 | ||||
4444 XQ | 0.75 – 120 | 02:25:28 | 01:12:44 | |||
422 LT | 16:9 2K | 2048 x 1152 | 0.75 – 200 | 10:19:37 | 05:09:48 | |
422 | 07:11:27 | 03:35:43 | ||||
422 HQ | 04:47:41 | 02:23:50 | ||||
4444 | 03:11:47 | 01:35:53 | ||||
4444 XQ | 0.75 – 120 | 02:07:51 | 01:03:55 | |||
422 LT | 16:9 3.2K | 3200 x 1800 | 0.75 – 60 | 04:13:48 | 02:06:53 | |
422 | 02:56:43 | 01:28:21 | ||||
422 HQ | 01:57:50 | 00:58:55 | ||||
4444 | 01:18:33 | 00:39:16 | ||||
4444 XQ | 0.75 – 30 | 00:52:22 | 00:26:11 | |||
422 LT | 16:9 4K UHD | 3840 x 2160 | 0.75 – 60 | 02:56:15 | 01:28:07 | |
422 | 02:02:43 | 01:01:21 | ||||
422 HQ | 01:21:49 | 00:40:54 | ||||
4444 | 00:54:33 | 00:27:16 | ||||
4444 XQ | 0.75 – 30 | 00:36:22 | 00:18:11 | |||
422 LT | 4:3 2.8K | 2880 x 2160 | 0.75 – 50 | 03:49:53 | 01:54:56 | |
422 | 02:40:04 | 01:20:02 | ||||
422 HQ | 01:46:44 | 00:53:22 | ||||
4444 | 01:11:09 | 00:35:34 | ||||
4444 XQ | 00:47:26 | 00:23:43 | ||||
422 LT | 2.39:1 2K Ana. | 2048 x 858 | 0.75 – 120 | 13:51:57 | 06:55:58 | |
422 | 09:39:17 | 04:49:38 | ||||
422 HQ | 06:26:15 | 03:13:07 | ||||
4444 | 04:17:30 | 02:08:45 | ||||
4444 XQ | 02:51:40 | 01:25:50 |
Shutter
Electronic shutter, 5.0°- 356° or 1s – 1/8000s
Color Output
-
Rec 709
-
Rec 2020
-
Log C
-
Custom Look (ARRI Look File ALF-2)
Filters
-
Built-in motorized ND filters 0.6, 1.2, 2.1
-
Fixed optical low pass, UV, IR filter
Weight
~5lbs (Body + PL Mount)
~6.5lbs (Body with cage)
Kit Includes
-
Arri Alexa Mini Camera Body
-
Arri Alexa Mini PL Mount LDS LB Titan CPL
-
Sandisk 8GB USB SD Stick
-
Arri Alexa Mini Electronic Viewfinder
-
(2) Arri Alexa Mini EVF Cable
-
Arri Alexa Mini Viewfinder Attachment Bracket MVB-1
-
(2) Arri Alexa Mini Baseplate MAP-2 KPL
-
(2) Arri Alexa Mini Side Bracket MSB-1
-
Arri Alexa Mini Bridge Plate Adapter BPA-4
-
Arri Alexa Mini Center Camera Handle CCH-2
-
Arri Alexa Mini Antenna
-
Wooden Camera D-Box for Alexa Mini w/ Mini XLR to 4-pin XLR Cable
-
Wooden A-Box
-
Arri Alexa Mini Shoulder Pad CSP-1
-
Arriflex 19mm Bridge Plate BP-8
-
Set of 19mm Rods
-
Set of 15mm Rods
-
Camera Dovetail Plate 12″
-
(4) 128GB CFast SanDisk Extreme Pro Card
-
USB 3.0 CFast Card Reader
-
(4) Anton Bauer Dionic XT 150GM
-
Anton Bauer LP4 Quad Charger w/ AC Cable
-
Custom Hard Case for Alexa Mini Camera