
ELITE
Elite Mk IV Anamorphic Prime
Anamorphic Primes
| Focal Length | Speed | Close Focus | Weight (lbs) | Length | Front Diameter | Squeeze Factor | Mount(s) |
|---|---|---|---|---|---|---|---|
| 40mm | T2.1-22 | 3'4" | 11.5 | 9.5" | 156mm | 2x | PL |
| 50mm | T2.1-22 | 3'4" | 12 | 10″ | 115mm | 2x | PL |
| 75mm | T2.1-22 | 3'4" | 10.8 | 12.4" | 115mm | 2x | PL |
| 100mm | T2.1-22 | 3'4" | 13.6 | 14.4" | 115mm | 2x | PL |
| 135mm | T2.5-22 | 5' | 12.3 | 17" | 105mm | 2x | PL |
| 180mm | T2.8-22 | 5' | 11.2 | 16" | 105mm | 2x | PL |
| 250mm | T3.0-22 | 6' | 12.1 | 18.6" | 105mm | 2x | PL |
