CMOS Sensor
Effective: 23 Megapixel
5312 x 2988p at 24/25/30/50/60 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC)
5120 x 3840p at 24/25/30 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC)
3840 x 2160p at 24/25/30/50/60/100/120 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC)
4000 x 3000p at 24/25/30/50/60 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC)
2704 x 2028p at 50/60/100/120 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC)
2704 x 1520p at 50/60/100/120/200/240 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1920 x 1080p at 24/25/30/50/60/100/120/200/240 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC)
120 fps Recorded at 3840 x 2160p
240 fps Recorded at 2704 x 1520p
1/2000 to 1/30 Second in Photo Mode
Photo/Video
100 to 6400
.5 Second
1 Second
2 Seconds
5 Seconds
10 Seconds
30 Seconds
60 Seconds
120 Seconds
300 Seconds
1800 Seconds
3600 Seconds
33.0′ / 10.0 m (Camera)
GoPro Hero10 Black
(4) GoPro Hero9/Hero10 Rechargeable Battery
GoPro Hero10 Battery Charger
GoPro Hero10 Shorty Tripod/Extender
GoPro Hero10 Adhesive Mount
Gopro Hero10 Magnetic Clip Mount
(2) GoPro Mounting Buckle & Thumbscrew
(2) USB-A to USB-C Cable
(2) Sandisk 128GB Extreme Micro SDXC Card and Adaptor
Lexar Multi-Card 25-in-1 USB 3.0 Reader
Custom Hard Case for GoPro Hero10