Canon Zoom
Categories:
16mm Zoom Lenses
Focal Length | Speed | Weight (lbs.) | Close Focus | Length | Front Diameter |
8-64mm | T2.4-22 | 4.2 | 2′ | 8″ | 95mm |
11.5-138mm | T2.5-22 | 3.6 | 3’6″ | 7″ | 95mm |
11-165mm | T2.5-22 | 3.6 | 3’6″ | 7.5″ | 95mm |
Focal Length | Speed | Weight (lbs.) | Close Focus | Length | Front Diameter |
8-64mm | T2.4-22 | 4.2 | 2′ | 8″ | 95mm |
11.5-138mm | T2.5-22 | 3.6 | 3’6″ | 7″ | 95mm |
11-165mm | T2.5-22 | 3.6 | 3’6″ | 7.5″ | 95mm |
Hand Held Films, Inc. - 129 West 27th St, New York, NY 10001
Tel (212) 502-0900 - rentals@handheldfilms.com
Hours - M-F 8:30am-6:00pm