

KINOPTIK
Kinoptik I P+S
Vintage Primes
| Focal Length | Speed | Close Focus | Weight (lbs) | Length | Front Diameter | Image Circle | Coverage | Mount(s) |
|---|---|---|---|---|---|---|---|---|
| 25mm | T2.4-16 | 18″ | 1.2 | 2.25″ | 100mm | 27.5mm | Standard 35 | PL |
| 28mm | T2.4-16 | 18″ | 1 | 2.25″ | 100mm | 30mm | Standard 35 | PL |
| 32mm | T2.4-16 | 18″ | 1.2 | 2.25″ | 100mm | 30mm | Standard 35 | PL |
| 35mm | T2.4-16 | 2' | 1 | 2.25″ | 100mm | 30mm | Standard 35 | PL |
| 40mm | T2.4-16 | 3' | 1 | 2.25″ | 100mm | 30mm | Standard 35 | PL |
| 50mm | T2.4-16 | 4' | 1.2 | 2.25″ | 100mm | 31mm | Standard 35 | PL |
| 75mm | T2.4-16 | 3' | 1.8 | 3.25″ | 100mm | 32mm | S35 | PL |
| 100mm | T2.4-16 | 4' | 4 | 6.75″ | 100mm | 40mm | S35 | PL |
**Will cover Super 35mm when shot 2.8K or lower
