Lens Mount
Canon RF (native)*
PL Adaptable
*Lens communication with RF lenses
Sensor
Resolution
Effective: 35.4 Megapixel (8192 x 4320)
Type
26.21 x 13.82 mm (Super35) CMOS
Select Recording Formats & Times
Recording Format | Max fps | Recording Time @ 24fps (hour:minutes) | ||
Resolution | Aspect Ratio | REDCODE | CFexpress 2TB | |
8K | 16:9 | HQ | 1-120 | 01:21 |
MQ | 01:56 | |||
LQ | 03:06 | |||
ELQ | 05:49 | |||
1:1 | HQ | 1-120 | 02:25 | |
MQ | 03:27 | |||
LQ | 05:31 | |||
ELQ | 08:59 | |||
4:3 2X, 1.8X | HQ | 1-120 | 01:48 | |
MQ | 02:35 | |||
LQ | 04:08 | |||
ELQ | 07:15 | |||
7K | 2:1 | HQ | 1-144 | 01:45 |
MQ | 02:30 | |||
LQ | 04:01 | |||
ELQ | 07:01 | |||
16:9 | HQ | 1-137 | 01:46 | |
MQ | 02:32 | |||
LQ | 04:03 | |||
ELQ | 07:06 | |||
6K | 2:1 | HQ | 1-168 | 02:23 |
MQ | 03:25 | |||
LQ | 05:28 | |||
ELQ | 08:53 | |||
16:9 | HQ | 1-160 | 02:25 | |
MQ | 03:27 | |||
LQ | 05:31 | |||
ELQ | 08:59 | |||
5K | 2:1 | HQ | 1-202 | 03:26 |
MQ | 04:55 | |||
LQ | 07:52 | |||
ELQ | 11:48 | |||
16:9 | HQ | 1-192 | 03:29 | |
MQ | 04:58 | |||
LQ | 07:57 | |||
ELQ | 11:56 | |||
4K | 2:1 | HQ | 1-253 | 05:22 |
MQ | 07:41 | |||
LQ | 12:18 | |||
ELQ | 16:54 | |||
16:9 | HQ | 1-240 | 05:26 | |
MQ | 07:46 | |||
LQ | 12:26 | |||
ELQ | 17:06 |
Exposure Control
Shutter Type
Electronic Rolling Shutter
Dynamic Range
16.5 Stops
Internal Recording Modes
REDCODE HQ
-
8192 x 4320 up to 60.00 fps
-
6144 x 3240 up to 96 fps
-
4096 x 2160 up to 240 fps
-
2048 x 1080 up to 480 fps
REDCODE MQ
-
8192 x 4320 up to 60.00 fps
-
6144 x 3240 up to 160 fps
-
4096 x 2160 up to 240 fps
-
2048 x 1080 up to 480 fps
REDCODE LQ
-
8192 x 4320 up to fps
-
6144 x 3240 up to 160 fps
-
4096 x 2160 up to 240 fps
-
2048 x 1080 up to 480 fps
REDCODE RAW
-
8192 x 4320 up to fps
-
7168 x 3780 up to 140 fps
-
6144 x 3240 up to 160 fps
-
5120 x 2700 up to 192 fps
-
4096 x 2160 up to 240 fps
-
3072 x 1620 up to 320 fps
-
2048 x 1080 up to 480 fps
Sensor Crop While Recording
-
8K (8192 x 4320) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw
-
8K (8192 x 4320) in 1.25:1 / 1.3:1 / 1.5:1 / 1.6:1 / 1.8:1 / 2:1 When Recording in Raw / Anamorphic
-
7K (7168 x 3780) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw
-
7K (7168 x 3780) in 1.6:1 / 1.8:1 / 2:1 When Recording in Raw / Anamorphic
-
6K (6144 x 3240) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw
-
6K (6144 x 3240) in 1.25:1 / 1.3:1 / 1.5:1 When Recording in Raw / Anamorphic
-
5K (5120 x 2700) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw
-
4K (4096 x 2160) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw
-
3K (3072 x 2160) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw
-
2K (2048 x 1080) in 2:1 / 2.4:1 / 16:9 / 17:9 When Recording in Raw