Sensor
35mm full frame (35.6 x 23.8 mm), Exmor CMOS sensor
Resolution
12.2 MP
Recording Format & Times
Recording Format | Recording Resolution | Record Setting | Recording Time (hour:minute) | |
SD Memory Card | ||||
32gb | 64gb | |||
XAVC S 4K | 3840 × 2160 | 30p 100M | - | 01:15 |
30p 60M | - | 02:05 | ||
24p 100M | - | 01:15 | ||
24p 60M | - | 02:05 | ||
XAVC S HD | 1920 × 1080 | 60p 50M | - | 02:35 |
30p 50M | - | 02:35 | ||
24p 50M | - | 02:35 | ||
120p 100M | - | 01:15 | ||
120p 60M | - | 02:05 | ||
AVCHD | 1920 × 1080 | 60i 24M(FX) | 03:00 | 06:00 |
60i 17M(FH) | 04:05 | 08:15 | ||
60p 28M(PS) | 02:30 | 05:05 | ||
24p 24M(FX) | 03:00 | 06:00 | ||
24p 17M(FH) | 04:05 | 08:15 | ||
MP4 | 1920 x 1080 | 1920×1080 60p 28W | 02:35 | 05:20 |
1920×1080 30p 16W | 04:10 | 08:25 | ||
MP4 | 1280 x 720 | 1280×720 30p 6M | 10:55 | 22:00 |
ISO
100-102400
Video Resolution
-
3840 x 2160: 30 fps, 24 fps, 25 fps
-
1920 x 1080: 120 fps, 100 fps
-
1920 x 1080: 60 fps, 50 fps, 30 fps, 25 fps, 24 fps
Kit Includes
-
Sony Alpha a7S II Mirrorless Digital Camera
-
(2) Sony NP-FW50 Lithium-Ion Rechargeable Battery
-
Sony Compact W Series Battery Charger for NP-FW50 Battery
-
(2) Sony 64GB High-Speed Memory Card
-
Lexar Multi-Card 25-in-1 USB 3.0 Reader
-
Micro HDMI to HDMI Cable
Wooden Camera Cage Available Upon Request:
-
Wooden Camera Quick Cage (DSLR, Small)
-
Wooden Camera Quick Cage Top Plate
-
Wooden Camera Quick Cage Bottom Plate with (1) 1/4″-20 screw
-
Wooden Camera Quick Cage Base Plate
-
Wooden Camera 15mm Cheese Rod
-
Wooden Camera DSLR 15mm Base with (2) Posts and (2) 1/4″-20 x 1/2″ Socket Cap Screws
-
Set of 15mm Rods